Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | ALBACORE | 6403 | Norman Halstead | Sue Morris | 1066 | 1 | 1 | 2 | |
2nd | ALBACORE | 6439 | Jean Simmons | Derek Simmons | 1066 | 2 | 2 | 4 | |
3rd | SOLO | 4241 | Mike Weeks | 1155 | 3 | 2 | 5 | ||
4th | SOLO | 4331 | Clive Whitehouse | 1155 | 4 | 4 | 8 | ||
5th | FLYING FIFTEEN (2701-3200) | 2263 | Derek Harrison | Astrid Martin | 1039 | 7 | 3 | 10 | |
6th | LASER | 190739 | Sven Holwell | 1078 | 6 | 4 | 10 | ||
7th | RS 200 | 1147 | Mick Church | Bill Organ | 1059 | 8 | 5 | 13 | |
8th | LASER | 183141 | Mike Frost | 1078 | 3 | DNF | 16 | ||
9th | WAYFARER | 6991 | M Gardiner | S Williams | 1099 | 9 | 11 | 20 | |
10th | ALBACORE | 1397 | Anne Mulberry | Liz Hassall | 1066 | 12 DNS | 9 | 21 | |
11th | RS FEVA XL | 746 | Andrew Appleton | 1200 | 10 | 12 | 22 | ||
DNQ | LASER | 7 | Tom Harris | 1078 | 5 | 28 | |||
DNQ | LASER | 13 | Blair Jamieson | 1078 | 5 | 28 | |||
DNQ | TOPAZ UNO RACE | ? | 1207 | 6 | 29 | ||||
DNQ | RS 300 | 318 | Gary Morris | 1000 | 6 | 29 | |||
DNQ | FLYING FIFTEEN (3201+) | 3330 | ? | ? | 1025 | 8 | 31 | ||
DNQ | EUROPE | 306 | Ruth Birkett | 1139 | DNF | 34 |
Sailwave Scoring Software 2.9.7
www.sailwave.com